Brisbane FGC
DOG HOUSE
PRODUCTIONS
Empowering Grass Roots FGC Events and streams
9Players
3Tournaments
58Matches
Top Competitors
Featured Players
Recent Events
Latest Tournaments
Watch & Replay
Showcase Matches
Ambercules vs surelylune
MTFS · Marvel Tokon 1 Round Robin · Round 7
Recent Matches
View All MatchesRankings
Leaderboard
| Rank | Player | Game | Points |
|---|---|---|---|
| 1 | MedriMystic | MTFS | 211170 +41 |
| 2 | MediocreRyden | MTFS | 125100 +25 |
| 3 | Ambercules | MTFS | 116100 +16 |
| 4 | Pixley | MTFS | 11290 +22 |
| 5 | Nebula | MTFS | 10890 +18 |


