The Rankings
Leaderboard
Points earned from tournament placements across the Dog House League
Season
Top Players
| Rank | Player | Points | 1sts | Top 3 | Events | Best |
|---|---|---|---|---|---|---|
1 | MedriMystic | 211170 +41 | 1 | 2 | 2 | #1 |
2 | MediocreRyden | 125100 +25 | 1 | 1 | 1 | #1 |
3 | AmberculesMeaanjin, Australia | 116100 +16 | 0 | 1 | 2 | #2 |
| 4 | Pixley | 11290 +22 | 0 | 1 | 2 | #3 |
| 5 | Nebula | 10890 +18 | 0 | 1 | 2 | #3 |
| 6 | surelylune | 6150 +11 | 0 | 0 | 2 | #5 |
| 7 | knbyo | 3930 +9 | 0 | 0 | 1 | #6 |
| 8 | WarpD | 2520 +5 | 0 | 0 | 1 | #8 |
| 9 | Jade Sapphira | 15 | 0 | 0 | 1 | #9 |
9 players ranked


